Drop off zoneThe standard drop off zone is the large Bruges area. |
Payment possibilitiesWe accept cash, Maestro, Mastercard, Visa and Payconic payments or
|
For last minute reservations (less than 24 hours in advance) a supplement of 10 euros will be charged.
# ppl. | Zone 1: Bruges |
1 - 2 | 105 |
3 | 110 |
4 | 120 |
5 | 130 |
6-7 op 1 adres | 140 |
# ppl. | Zone 1: Bruges |
1 - 2 | 130 |
3 | 140 |
4 | 150 |
5 | 160 |
6-7 op 1 adres | 170 |
# ppl. | Zone 1: Bruges |
1 - 2 | 60 |
3 | 65 |
4 | 70 |
5 | 75 |
6 - 7 op 1 adres | 80 |
This is always private transport free of extra charge.
# ppl. | Schiphol Amsterdam | Eindhoven and Luik | Maastricht / Aachen |
1 tot 7 | 320 | 200 | 210 |
Dusseldorf International Airport | Paris-Orly | Paris Charles de Gaulle | |
1 tot 7 | 375 | 380 | 350 |
Luchthaven - en V.I.P.-vervoer Geronimo |